[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Scintillation
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | 100 ± 0 | 95 ± 50 | 10 / 500 | 297 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-02-15 | Escarend | 100 | 2024-01-16 | Escarend | 100 |
| 2024-01-07 | Escarend | 100 | 2024-01-04 | Dorutron | 100 |
| 2024-01-04 | Escarend | 100 | 2023-12-18 | Rangthor | 100 |
| 2023-12-13 | Airdrop | 100 | 2023-12-12 | Airdrop | 100 |
| 2023-12-11 | Airdrop | 100 | 2023-12-07 | Rangthor | 100 |
| 2023-12-06 | Rangthor | 100 | 2023-12-06 | Airdrop | 100 |
| 2023-12-04 | Rangthor | 100 | 2023-11-25 | Defur | 100 |
| 2023-11-24 | Dorutron | 100 | 2023-11-23 | Dorutron | 100 |
| 2023-11-22 | Defur | 100 | 2023-11-18 | Dorutron | 100 |
| 2023-11-15 | Rangthor | 100 | 2023-11-12 | Rangthor | 100 |
(Last 20 Recorded Auctions)
Creates a circle of fire around you, causing between 597 and 608 damage to all nearby creatures.
Classes
- Magician - Level 51
Details
| 1 : | Decrease Hitpoints by 597 (L51) to 608 (L54) | ||
| Mana | 361 | Skill | Evocation |
| Casting Time | 3.00 | Recast Time | 6.50 |
| Fizzle Time | 2.50 | Resist | Fire (0) |
| Range | Target Type | PB AE | |
| Spell Type | Detrimental | Duration | Instant |
| Cast on You | Scintillating flames race across your body. | ||
| Cast on Other | Someone is covered in scintillating flames. | ||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- Obtained with the quests: Magician Spells (Good) and Magician Spells (Evil).