[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Summon Drink
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 30 ± 0 | 30 / 30 | 2 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2020-06-28 | Defur | 30 | 2020-06-27 | Defur | 30 |
(Last 20 Recorded Auctions)
Focuses mana into a globe of pure drinking water.
Classes
Details
| 1 : | Summon Item: Summoned: Globe of Water
Summoned: Globe of Water TEMPORARY | ||
| Mana | 10 | Skill | Conjuration |
| Casting Time | 4.00 | Recast Time | 2.25 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | Target Type | Self | |
| Spell Type | Beneficial | Duration | Instant |
| Cast on You | |||
| Cast on Other | |||
| Wears Off | |||
Items with Spell Effect
- Belt of the RiverBelt of the River

MAGIC ITEM LORE ITEM
Slot: WAIST
Charges: 17
AC: 5
STR: +5 STA: +5
SV COLD: -10
Effect: Summon Drink (Any Slot, Casting Time: Instant)
WT: 0.2 Size: SMALL
Class: WAR CLR PAL RNG DRU ROG
Race: HFL
- Singing Steel Bootspre-upgradeSinging Steel Boots

MAGIC ITEM LORE ITEM
Slot: FEET
AC: 21
Effect: Agilmente's Aria of Eagles (Must Equip, Casting Time: 3.5) at Level 45
WT: 6.5 Size: MEDIUM
Class: BRD
Race: HUM ELF HEF
- Spring CrystalSpring Crystal

MAGIC ITEM
Charges: 10
Effect: Summon Drink (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
Where to Obtain
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Ak'Anon | Clockwork Merchant (LG-17) | Library | (1105,-1022) |
| Ak'Anon | Clockwork Merchant (NG-8) | Necromancer Guild | (2150,-357) |
| Ak'Anon | Clockwork Merchant (CG-1) | Cleric Guild | (1238,-548) |
| East Cabilis | Vessel Kabda | Temple of Terror (First Floor) | (1013,-218) |
| Erudin | Syra Printell | Cleric Guild - Quellious (Outside) | (-735,-47) |
| Erudin Palace | Killi Frillep | Magician Guild (F2) | (695,919) |
| Felwithe | Wellin Brookleap | Cleric Guild | (24,-456) |
| Greater Faydark | Zelli Starsfire | Kelethin Druid Guild | (-622,243) |
| Grobb | Tokun - Troll | Shaman Guild | (350,-400) |
| Halas | Corak | Shaman Guild | (313,424) |
| North Kaladim | Gralpa Axeheft | Cleric Guild | (773,115) |
| Neriak - 3rd Gate | Trik N'Tan | Cleric Guild | (413,-762) |
| Neriak - Commons | Cizzar J'Axx | Caster Guild (Basement) | (135,-921) |
| North Freeport | Direlee Furme | Cleric Guild (F1) | (103,388) |
| North Qeynos | Kragie Rolana | Paladin Guild | (-141,-125) |
| Oggok | Tokun - Ogre | Shaman Guild | (632,1091) |
| Paineel | Oren Calferdo | Cleric Guild | (1125,427) |
| Qeynos Catacombs | Likka Sowtsui | Cleric Guild | (371,-417) |
| Rivervale | Gilth Harvester | Cleric Guild | (-210,-351) |
| Rivervale | Staria Longhair | Druid Guild | (-62,-403) |
| South Qeynos | Tsuden Korinte | Caster Guild | (322,-595) |
| South Qeynos | Neapha Vesturo | The Herb Jar | (317,-554) |
| South Qeynos | Bogen Chazel | Cleric Guild | (-260,-516) |
| Southern Felwithe | Vellera Wintergreen | Magician Guild | (715,-526) |
| Surefall Glade | Sallah | Druid Guild | (-153,-286) |
| Thurgadin | Lorekeeper Zorik | Cleric Guild | (-182,770) |
| West Freeport | Trepo Merrop | Caster Guild (F3) | (133,-762) |
- This spell is crafted with the Research Skill.