[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Summon Shard of the Core
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 57 ± 15 | 64 ± 21 | 68 ± 62 | 3 / 1000 | 982 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-04-01 | Urrlaien | 50 | 2024-04-01 | Yardfellow | 100 |
| 2024-04-01 | Escarend | 50 | 2024-03-31 | Escarend | 50 |
| 2024-03-30 | Escarend | 50 | 2024-03-29 | Escarend | 50 |
| 2024-03-28 | Dorutron | 50 | 2024-03-28 | Escarend | 50 |
| 2024-03-26 | Escarend | 50 | 2024-03-26 | Dorutron | 50 |
| 2024-03-25 | Escarend | 50 | 2024-03-25 | Dorutron | 50 |
| 2024-03-24 | Dorutron | 50 | 2024-03-23 | Mostdropper | 50 |
| 2024-03-23 | Escarend | 50 | 2024-03-23 | Dorutron | 50 |
| 2024-03-21 | Dorutron | 50 | 2024-03-20 | Escarend | 50 |
| 2024-03-20 | Dorutron | 50 | 2024-03-19 | Escarend | 50 |
(Last 20 Recorded Auctions)
Focuses mana into the form of a shard of the core of Norrath.
Classes
- Magician - Level 34
Details
| 1 : | Summon Item: Summoned: Shard of the Core
Summoned: Shard of the Core MAGIC ITEM TEMPORARY | ||
| Mana | 50 | Skill | Conjuration |
| Casting Time | 6.00 | Recast Time | 6.00 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | Target Type | Self | |
| Spell Type | Beneficial | Duration | Instant |
| Cast on You | |||
| Cast on Other | |||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- Garou
- Pelpa
- A Golem Usher
- A skeleton sleeper
- An Ancient Mummy
- Drops from Velious Level 38+ Mobs - Tower of Frozen Shadow is the best place to farm any mid level NPC dropped Velious Spells. Floor 5 seems to have the most mobs in a tight area with a roughly 5% droprate.