[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Wake of Tranquility
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 79 ± 16 | 78 ± 20 | 2048214 ± 66288537 | 2 / 2147483647 | 2097 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-04-07 | Mostdropper | 75 | 2024-04-06 | Mostdropper | 75 |
| 2024-04-05 | Bankofdoom | 75 | 2024-04-05 | Bankofdoom | 50 |
| 2024-04-05 | Mostdropper | 75 | 2024-04-03 | Mostdropper | 75 |
| 2024-04-03 | Mostdropper | 50 | 2024-04-03 | Mostdropper | 60 |
| 2024-04-02 | Mostdropper | 75 | 2024-04-01 | Mostdropper | 75 |
| 2024-03-25 | Mostdropper | 75 | 2024-03-24 | Mostdropper | 75 |
| 2024-03-23 | Mostdropper | 100 | 2024-03-23 | Mostdropper | 75 |
| 2024-03-15 | Escarend | 100 | 2024-03-13 | Escarend | 100 |
| 2024-03-12 | Escarend | 100 | 2024-03-10 | Escarend | 100 |
| 2024-03-09 | Escarend | 100 | 2024-03-08 | Escarend | 100 |
(Last 20 Recorded Auctions)
Covers all creatures near your target in tranquility, lowering their aggressiveness for up to 7 minutes. This spell now has the same duration as Pacify as of the May 7, 2021 patch. Affects creatures up to level 60. This spell affects a maximum of 10 Targets per cast.
Classes
Details
| 1 : | Frenzy Radius (1/60) | ||
| 2 : | Reaction Radius (1/60) | ||
| 3 : | Pacify | ||
| Mana | 300 | Skill | Alteration |
| Casting Time | 4.50 | Recast Time | 18.00 |
| Fizzle Time | 2.25 | Resist | Magic (0) |
| Range | 200 | Target Type | Targeted AE |
| Spell Type | Beneficial | Duration | 6.1 minutes @L51 to 7.0 minutes @L60 |
| Cast on You | You feel your aggression subside. | ||
| Cast on Other | Someone looks less aggressive. | ||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- This spell is obtained via a quest - Enchanter Spells (Good) or Enchanter Spells (Evil).
- Kunark Level 50+ Mob Drop